Json To Csv Converter Download Mac
Name | JSON | CSV |
Full name | JavaScript Object Notation | CSV - Comma-Separated Values |
File extension | .json | .csv |
MIME type | application/json | text/csv |
Developed by | Douglas Crockford | Informational RFC |
Type of format | multi-platform, serial data streams | |
Description | File extension JSON is associated to JavaScript Object Notation file format, a lightweight, text-based, language-independent data interchange format. JSON defines a small set of formatting rules for the portable representation of structured data. It is used by various applications as alternative option to XML file format. | In computing, a comma-separated values (CSV) file stores tabular data (numbers and text) in plain text. Each line of the file is a data record. Each record consists of one or more fields, separated by commas. The use of the comma as a field separator is the source of the name for this file format. |
Technical details | The data in a json file are stored in simple text file format and the content is viewable in any simple text editor. It originates as a way to represent objects in JavaScript, but most modern programming languages or applications will have built-in functionality for working with JSON file format. | The CSV file format is not standardized. The basic idea of separating fields with a comma is clear, but that idea gets complicated when the field data may also contain commas or even embedded line-breaks. CSV implementations may not handle such field data, or they may use quotation marks to surround the field. |
File conversion | JSON conversion | CSV conversion |
Associated programs | NotePad++, Atom, Visual Studio Code | Microsoft Excel, LibreOffice Calc |
Wiki | https://en.wikipedia.org/wiki/JSON | https://en.wikipedia.org/wiki/Comma-separated_values |
Json To Csv Converter Download Mac Free
Total XML Converter converts XML files to the widest list of output file formats: PDF, JSON, CSV, TXT, HTML, XLSX, SQL, XML, RTF, DOC, TIFF, JPEG, PNG, ACCESS, DBF. If you have an XSLT file, you can add to to the app for the right transformation. This tool converts any JSON to CSV. The JSON input can be in the form of a File, a URL or a snippet of text. It uses the well-refined conversion engine from the popoular online tool at https.